Cendana Customer Service Survey FY 2022 Q1
Dear Client,
As part of our ongoing efforts to provide your business the best possible service, Cendana aims to improve your user experience by carrying out a survey.
We would appreciate your candid responses to all of the following questions. Your answers will be treated as confidential. Thank you for taking the time to share your views.
The survey should take no more than five (5) minutes to complete.
Cendana Customer Service Satisfaction Survey
Company Name *
1. How long have you been using Cendana services? *
2. How often do you use Cendana? *
3. Cendana Features
Strongly Agree | Agree | Neutral | Disagree | Strongly disagree | |
---|---|---|---|---|---|
The system is well-designed with strong key functions | |||||
The system is user-friendly | |||||
Showcase benefits to perform my business activities | |||||
The modules are easy to understand and learn | |||||
Help to ease the burden of data entry | |||||
Take advantage of real time information for decision making |
If you have any additional comments regarding Cendana Features, please provide it in the box below:
4. Cendana Guidance and Support *
Strongly agree | Agree | Neutral | Disagree | Strongly disagree | |
---|---|---|---|---|---|
I am satisfied with the support and guidance provided | |||||
The team responded well to my inquiries and needs | |||||
The communication (emails and calls) from the team is timely and courteous | |||||
The customer service representative solved my issue quickly | |||||
The customer service team is knowledgeable and organized | |||||
The waiting time for having my questions answered is satisfactory | |||||
The process of getting my issue resolved is satisfactory | |||||
Having local support and training is critical for my business |
If you have any additional comments regarding how can the Cendana team perform better guidance and support, please provide it in the box below:
5. Please rate Cendana Support Team in the following areas *
⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | ⭐️ | |
---|---|---|---|---|---|
Promptness | |||||
Courtesy | |||||
Expertise | |||||
Enthusiasm |
If you have any additional comments regarding Cendana Support Team, please provide it in the box below:
6. Does Cendana eases your daily operations? *
7. Overall, how satisfied are you with Cendana?
⭐️⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️⭐️ | ⭐️⭐️⭐️ | ⭐️⭐️ | ⭐️ | |
---|---|---|---|---|---|
Promptness | |||||
Courtesy | |||||
Expertise | |||||
Enthusiasm |