Client Trial Evaluation Form
Dear Client,
As part of our ongoing efforts to provide your business the best possible service, Cendana aims to improve our trial account experience by carrying out a survey among our clients to understand how can we can continue to improve our services.
We would appreciate your candid responses to all of the following questions. Your answers will be treated as confidential. The Cendana team really appreciate you taking the time to share your views
The survey should take no more than two (2) minutes to complete.
Basic Information
Name
Company
Cendana Trial Experience
Cendana Features
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | |
---|---|---|---|---|---|
1. The system is well-designed and user-friendly | |||||
2. Showcase benefits to perform my business activities | |||||
3. The modules are easy to understand and learn | |||||
4. Help to ease the burden of data entry | |||||
5. Take advantage of real time information for decision making |
Support and Guidance
Strongly Disagree | Disagree | Neutral | Agree | Strongly Agree | |
---|---|---|---|---|---|
1. I am satisfied with the support and guidance provided | |||||
2. The team responded well to my enquiries and needs | |||||
3. The team was knowledgeable and organized | |||||
4. Having local support and training is critical for my business | |||||
5. The communication (emails and calls) from the team is timely and courteous |